Private Label Adhesives
AFFYX™ carries a broad range of Made in the USA private label adhesives formulations for construction, transportation, and other industrial sectors, as well as products for general repair.
To find products that are currently available for private label contract services, select your requirements from any of the three filter choices and scroll down for results.
Don’t see what you need?
Please contact us about custom private label adhesives, or inquire about enhancing your existing chemistry.
Want a complete list of our available products?
Click here to download this pdf document.
Filter results are shown below.
AEP03Structural Code Compliant All Weather Anchoring AdhesiveEpoxy | |
---|---|
Application | Anchoring & Doweling |
Chemistry | Epoxy |
Certifications | IBC/IRC, DOT, NSF 61 |
Ratio | 1:1 |
Viscosity | Non-Sag |
Cure | Accelerated |
Performance | Preferred |
Flexibility | Rigid |
AVY90Structural Code Compliant Anchoring AdhesiveVinylester | |
---|---|
Application | Anchoring & Doweling |
Chemistry | Vinylester |
Certifications | IBC/IRC, DOT, NSF 61 |
Ratio | 10:1 |
Viscosity | Non-Sag |
Cure | Fast |
Performance | Superior |
Flexibility | Rigid |
FEP74Epoxy Mastic Flooring AdhesiveEpoxy | |
---|---|
Application | Flooring |
Chemistry | Epoxy |
Certifications | N/A |
Ratio | 1:1 |
Viscosity | Low |
Cure | Accelerated |
Performance | Preferred |
Flexibility | Flexible |
FEP71Mastic Epoxy Flooring AdhesiveEpoxy | |
---|---|
Application | Flooring |
Chemistry | Epoxy |
Certifications | N/A |
Ratio | 1:1 |
Viscosity | Medium |
Cure | Typical |
Performance | Preferred |
Flexibility | Flexible |
GEP96Multi-Purpose General Repair AdhesiveEpoxy | |
---|---|
Application | Concrete Repair & Bonding |
Chemistry | Epoxy |
Certifications | N/A |
Ratio | 1:1 |
Viscosity | Paste |
Cure | Typical |
Performance | Preferred |
Flexibility | Semi-Flexible |
CCE88High Early Strength Concrete RepairCementitious | |
---|---|
Application | Concrete Repair & Bonding |
Chemistry | Cementitious |
Certifications | DOT |
Ratio | N/A |
Viscosity | Variable |
Cure | Fast |
Performance | Standard |
Flexibility | Rigid |
CEP84Gravity Feed Crack Repair AdhesiveEpoxy | |
---|---|
Application | Crack & Joint Filling |
Chemistry | Epoxy |
Certifications | DOT |
Ratio | 3:1 |
Viscosity | Ultra Low |
Cure | Accelerated |
Performance | Preferred |
Flexibility | Semi-Flexible |
CPU80Crack & Spall Repair AdhesivePolyurethane / Polyurea | |
---|---|
Application | Crack & Joint Filling |
Chemistry | Polyurethane / Polyurea |
Certifications | N/A |
Ratio | 1:1 |
Viscosity | Ultra Low |
Cure | Fast |
Performance | Preferred |
Flexibility | Rigid |
CEP77Hairline Crack Repair AdhesiveEpoxy | |
---|---|
Application | Crack & Joint Filling |
Chemistry | Epoxy |
Certifications | DOT |
Ratio | 2:1 |
Viscosity | Super Low |
Cure | Slow |
Performance | Standard |
Flexibility | Rigid |
CPU75Control Joint Filling AdhesivePolyurethane / Polyurea | |
---|---|
Application | Crack & Joint Filling |
Chemistry | Polyurethane / Polyurea |
Certifications | USDA |
Ratio | 1:1 |
Viscosity | Medium |
Cure | Ludicrous |
Performance | Preferred |
Flexibility | Flexible |
CPU69Control Joint Filling AdhesivePolyurethane / Polyurea | |
---|---|
Application | Crack & Joint Filling |
Chemistry | Polyurethane / Polyurea |
Certifications | USDA |
Ratio | 1:1 |
Viscosity | Medium |
Cure | Fast |
Performance | Preferred |
Flexibility | Flexible |
CPP67Expansion Joint Filling AdhesivePolyether / MS Polymer | |
---|---|
Application | Crack & Joint Filling |
Chemistry | Polyether / MS Polymer |
Certifications | N/A |
Ratio | N/A |
Viscosity | Non-Sag |
Cure | Typical |
Performance | Standard |
Flexibility | Flexible |
CPP65Expansion Joint Filling AdhesivePolyether / MS Polymer | |
---|---|
Application | Crack & Joint Filling |
Chemistry | Polyether / MS Polymer |
Certifications | N/A |
Ratio | N/A |
Viscosity | Medium |
Cure | Typical |
Performance | Preferred |
Flexibility | Flexible |
CEP62Medium/Fine Crack Repair AdhesiveEpoxy | |
---|---|
Application | Crack & Joint Filling |
Chemistry | Epoxy |
Certifications | N/A |
Ratio | 2:1 |
Viscosity | Low |
Cure | Slow |
Performance | Standard |
Flexibility | Rigid |
CEP61Medium/Fine Crack Repair AdhesiveEpoxy | |
---|---|
Application | Crack & Joint Filling |
Chemistry | Epoxy |
Certifications | DOT |
Ratio | 2:1 |
Viscosity | Low |
Cure | Typical |
Performance | Preferred |
Flexibility | Rigid |
CEP59Structural Bonding AdhesiveEpoxy | |
---|---|
Application | Concrete Repair & Bonding |
Chemistry | Epoxy |
Certifications | DOT |
Ratio | 1:1 |
Viscosity | Medium |
Cure | Slow |
Performance | Standard |
Flexibility | Rigid |
CEP58Structural Bonding AdhesiveEpoxy | |
---|---|
Application | Concrete Repair & Bonding |
Chemistry | Epoxy |
Certifications | DOT, NSF 61 |
Ratio | 1:1 |
Viscosity | Medium |
Cure | Typical |
Performance | Preferred |
Flexibility | Rigid |
CEP52Structural Bonding AdhesiveEpoxy | |
---|---|
Application | Concrete Repair & Bonding |
Chemistry | Epoxy |
Certifications | DOT |
Ratio | 1:1 |
Viscosity | Non-Sag |
Cure | Slow |
Performance | Standard |
Flexibility | Rigid |
CEP49High Build Concrete RepairEpoxy | |
---|---|
Application | Concrete Repair & Bonding |
Chemistry | Epoxy |
Certifications | DOT |
Ratio | 1:1 |
Viscosity | Paste |
Cure | Typical |
Performance | Preferred |
Flexibility | Rigid |
ACE43Anchoring GroutCementitious | |
---|---|
Application | Anchoring & Doweling |
Chemistry | Cementitious |
Certifications | DOT |
Ratio | N/A |
Viscosity | Variable |
Cure | Accelerated |
Performance | Standard |
Flexibility | Rigid |
AEA39Doweling AdhesiveVinylester | |
---|---|
Application | Anchoring & Doweling |
Chemistry | Vinylester |
Certifications | DOT |
Ratio | 10:1 |
Viscosity | Non-Sag |
Cure | Ludicrous |
Performance | Standard |
Flexibility | Rigid |
AVY34Structural Code Compliant Anchoring AdhesiveVinylester | |
---|---|
Application | Anchoring & Doweling |
Chemistry | Vinylester |
Certifications | IBC/IRC, DOT, NSF 61 |
Ratio | 10:1 |
Viscosity | Non-Sag |
Cure | Fast |
Performance | Preferred |
Flexibility | Rigid |
AVH28Structural Code Compliant Anchoring AdhesiveVinylester | |
---|---|
Application | Anchoring & Doweling |
Chemistry | Vinylester |
Certifications | IBC/IRC, DOT, NSF 61 |
Ratio | 3:1 |
Viscosity | Non-Sag |
Cure | Fast |
Performance | Superior |
Flexibility | Rigid |
AEP21Doweling AdhesiveEpoxy | |
---|---|
Application | Anchoring & Doweling |
Chemistry | Epoxy |
Certifications | DOT |
Ratio | 1:1 |
Viscosity | Non-Sag |
Cure | Typical |
Performance | Standard |
Flexibility | Rigid |
AEP17Structural Anchoring AdhesiveEpoxy | |
---|---|
Application | Anchoring & Doweling |
Chemistry | Epoxy |
Certifications | DOT |
Ratio | 1:1 |
Viscosity | Non-Sag |
Cure | Typical |
Performance | Preferred |
Flexibility | Rigid |
AEP05Structural Code Compliant Anchoring AdhesiveEpoxy | |
---|---|
Application | Anchoring & Doweling |
Chemistry | Epoxy |
Certifications | IBC/IRC, DOT, NSF 61 |
Ratio | 1:1 |
Viscosity | Non-Sag |
Cure | Accelerated |
Performance | Superior |
Flexibility | Rigid |